Sussex Community Foundation made grants worth £513,303 to 127 different charities, community groups and social enterprises across Sussex in July.
The Foundation, whose Patron is the 11th Duke of Richmond and Gordon, raises funds for and makes grants to community groups and charities across East Sussex, West Sussex and Brighton & Hove.
Grants are made three times a year on behalf of a range of donors who hold charitable funds at the Foundation. One of the groups to benefit in the summer round is Market Beans, a social enterprise based in Shoreham-on-Sea.
The social enterprise provides barista training and work experience for young adults with autism and/or a learning disability by selling high-quality ethically sourced barista coffee from an eco-coffee bike at community events, food markets and festivals. They received a grant of £1,100, from our Worthing and Adur Fund, which will go towards the pitch fees at Shoreham Farmers Market for one year and also towards the cost of five young adults with autism and/or a learning disability who will be undertaking a Speciality Coffee Association Barista Foundation course. Roger Lightbown and Katherine Wynne of Market Beans CIC are pictured above at Shoreham Market which takes place on the second Saturday of every month. You can also catch Market Beans at the Shoreham Artisan Market on the fourth Saturday of every month.
A list of grants given in this round is below:
Name | City | Amount £ | |
Mayfield and Five Ashes Community Services | Mayfield | 2500 | |
1st Crowborough Scouts | Crowborough | 5000 | |
3VA Eastbourne | Eastbourne | 3700 | |
6th Lewes Scout Group | Lewes | 5000 | |
Age UK East Grinstead and District | East Grinstead | 10000 | |
All Saints Church Laughton | Hailsham | 4500 | |
Art in Mind | Brighton & Hove | 4860 | |
Artspace Brighton | Brighton & Hove | 2901 | |
Artytime | Crowborough | 2000 | |
Arun Exact | Lyminster | 4958 | |
Audio Active | Brighton & Hove | 4500 | |
Befriended | Hurstpierpoint | 5000 | |
Bognor and Chichester Voice | Bognor Regis | 3500 | |
Bognor Regis Town Youth Football Club | Bognor Regis | 4434 | |
Brighton & Hove and Hove FrontRunners | Brighton & Hove | 415 | |
Brighton & Hove City Mission | Brighton & Hove | 5000 | |
Brighton & Hove First Ladies | Hove | 2640 | |
Brighton PIP | Brighton & Hove | 4496 | |
Brighton Yoga Foundation | Brighton & Hove | 3900 | |
Camelia Botnar Children’s Centre | Worthing | 4039 | |
Care for the Carers | Eastbourne | 5000 | |
Chichester District Foodbank | Chichester | 5000 | |
Christ the Lord Church | Crawley | 3865 | |
City Angels Chichester | Chichester | 5000 | |
Clock Tower Sanctuary | Brighton & Hove | 5000 | |
Community Minibus Association (West Sussex) | Littlehampton | 10000 | |
Company Paradiso | Shoreham-by-Sea | 5000 | |
Crossroads Care East Sussex Brighton & Hove | Brighton & Hove | 5000 | |
Cruse Bereavement Care West Sussex | Pulborough | 15000 | |
Dame Vera Lynn Trust | Haywards Heath | 4500 | |
Disability Pride Brighton | Saltdean | 5000 | |
Ditchling Museum of Art & Craft | Hassocks | 4475 | |
Downlands School Association | Hassocks | 2328 | |
Dramatis Community Drama School | Bognor Regis | 1158 | |
Drawing Life | Hastings | 4941 | |
East Sussex Association of Blind and Partially Sighted People | Hailsham | 5000 | |
East Sussex Parent and Carers’ Council | Eastbourne | 5000 | |
extratime | Brighton & Hove | 5000 | |
Flamenco & Spanish Group | Brighton & Hove | 680 | |
Forest Row Village Support Network | Forest Row | 1550 | |
Friends of Rye Harbour Nature Reserve | Winchelsea Beach | 5000 | |
Friends of Street Country | Bognor Regis | 1278 | |
Friends, Families and Travellers | Brighton & Hove | 5000 | |
Gatwick Detainees Welfare Group | Crawley | 6425 | |
Gravity HQ | Crawley | 5335 | |
GreenSeas Trust | Bognor Regis | 7000 | |
Gurjar Hindu Union | Crawley | 6500 | |
Hands of Hope | Peasmarsh | 5000 | |
Hastings and Rother Mediation | St Leonards on Sea | 5000 | |
Hawks Cafe (Due East Neighbourhood Council) | Brighton & Hove | 650 | |
Headway in West Sussex | Pulborough | 5000 | |
Homeopathy in the Sussex Community | Brighton & Hove | 2740 | |
Home-Start Arun, Worthing & Adur | Arundel | 5000 | |
Hope into Action: Mid Sussex | Burgess Hill | 5000 | |
Horsham Child Contact Centre | Horsham | 1500 | |
Hurstpierpoint Players | Hurstpierpoint | 5000 | |
Impetus | Brighton & Hove | 5000 | |
Inspire Schools | Whitstable | 4730 | |
Jigsaw (South East) | East Grinstead | 3475 | |
Just Different | Walberton | 4600 | |
Kemp Town Gardening and Community Group | Brighton & Hove | 500 | |
Kennedy St & Co CiC | Brighton & Hove | 5000 | |
Kidz Klub Brighton & Hove | Brighton & Hove | 500 | |
Knoll Pilates Group | Hove | 1800 | |
Lavant Friendly Club | Chichester | 500 | |
Lewes District Churches Homelink | Lewes | 5000 | |
Lewes Light CIC | Lewes | 1000 | |
Littlehampton & District Men’s Shed West | Littlehampton | 3241 | |
Livestock | Brighton & Hove | 1000 | |
Manor Boccia Group | Brighton & Hove | 660 | |
Market Beans Community Interest Company | Shoreham-on-Sea | 1100 | |
Mayfield and Five Ashes Community Services | Mayfield | 2500 | |
Metamorphosis | Brighton & Hove | 500 | |
Mindful Warriors Brighton | Brighton & Hove | 500 | |
Movingsounds | Lewes | 5000 | |
N.I.P.P.E.R.S. | Newhaven | 3853 | |
New Harmonie | Horsham | 8620 | |
Northiam Village Hall Trust | Rye | 1500 | |
Olive Tree Cancer Support Centre | Crawley | 5000 | |
Ore Centre Seniors Project | Ore | 2500 | |
Oromo Community in Brighton & Hove | Brighton & Hove | 4707 | |
Petworth Community Garden | Petworth | 4991 | |
Petworth Vision CIC | Petworth | 5000 | |
Petworth Youth Association | Petworth | 4890 | |
PhoenixSnakShakLtd | Selsey | 5000 | |
Plot 22 | Hove | 5000 | |
Priority 1-54 | Brighton & Hove | 4500 | |
Railway Land Wildlife Trust | Lewes | 4460 | |
Ralli Hall Lunch and Social Club | Hove | 5000 | |
RAPT Theatre and The Choir with no Name | Brighton & Hove | 1000 | |
Reaching Families | Worthing | 10000 | |
Refugee Radio | Brighton & Hove | 4995 | |
Remap – Brighton and district | Storrington | 2500 | |
Resource Centre | Brighton & Hove | 5000 | |
Respect Youth Club | Burgess Hill | 1250 | |
Ringmer Village Hall Community Library | Ringmer | 500 | |
Rotary Club of Chichester Harbour | Emsworth | 1000 | |
Salaam Football Club | Brighton & Hove | 500 | |
Seaview Project | St Leonards On Sea | 5000 | |
Selsey Community Forum | Selsey | 5000 | |
Selsey Dementia Action Alliance | Selsey | 5000 | |
South Downs National Park Trust | Midhurst | 5000 | |
Southdowns Folk Festival | Bognor Regis | 5000 | |
Speakers Trust | Hastings, Bexhill, Newhaven & Eastbourne | 3500 | |
St Andrew’s Church, Moulsecoomb | Brighton & Hove | 3700 | |
St Luke’s Advice Service | Brighton & Hove | 5000 | |
St Mary’s Nursery School | Crowborough | 2000 | |
St Paul’s Church & Parish Centre | Chichester | 5000 | |
Sudanese Women’s and Children Group | Brighton & Hove | 3400 | |
Sunflower Group | Brighton & Hove | 425 | |
Superstar Arts CIo | Worthing | 2730 | |
Sussex Association for Spina Bifida & Hydrocephalus | Heathfield | 4835 | |
Sussex Nightstop Plus | Brighton & Hove | 5000 | |
Sussex Syrian Community Group | Brighton & Hove | 5000 | |
TechResort CIC | Eastbourne | 4910 | |
The 39 Club | Bognor Regis | 5000 | |
The Youth Counselling Project | Seaford | 4800 | |
Time 4 Children | Haywards Heath | 4683 | |
Treasure Basket Association | Worthing | 3000 | |
Uckfield Volunteer Centre | Uckfield | 6800 | |
Unity Lewes CIC | Lewes | 5000 | |
Vincent Dance Theatre | Brighton & Hove | 3680 | |
Warm Welcome Club | Brighton & Hove | 500 | |
WAVES Seaford Ltd | Seaford | 8000 | |
Whoopsadaisy | Brighton & Hove | 5000 | |
Wivelsfield Community Club | Wivelsfield | 1200 | |
Worthing Speakabout | Littlehampton | 3000 | |
Yoga for ME group | Brighton & Hove | 500 | |
TOTAL | £513,303 |
The deadline for applications to our Autumn round is Friday 13th September. More information about how to apply on our Grants page.